arrowHome arrow NEPSUL News arrow 2006 Season arrow Final 2006 Standings Tuesday, May 13, 2008  
Main Menu
 Home
 NEPSUL Info
 NEPSUL News
 FAQ
 Join Mailing List
 Web Links
 Contact Us
 Gallery
 Downloads

Login
Username

Password
Forgotten your password?
No account yet? Create one

Final 2006 Standings   PDF  Print  E-mail

The fourth NEPSUL season featured record numbers of teams, games played, and the debut of girls ultimate. Congratulations to the top four teams: Chase Collegiate, Phillips Andover, Milton Academy, and Northfield Mount Hermon. 

For the spring 2006 season, a total of 44 teams from 35 NEPSUL schools were listed in the UPA's Juniors National Rankings. Following the NEPSUL rank is the national rank (out of 417 teams). After each school's name is the power ranking, win-loss record, and state.

Please note that the teams with less than three (reported) games are not ranked. Rankings take into consideration strength of schedule and points for and against, and where available, head to head match ups. For more information, visit the rankings on the UPA website.

All Teams:

  1. (37) Chase Collegiate (2500)  34-3 CT
  2. (44) Phillips Academy (2487)  15-5 MA
  3. (56) Milton Academy (2443) 15-12 MA
  4. (68) Northfield Mount Hermon (2418)  17-5  MA
  5. (127) Fairfield College Prep (2231)  2-2 CT
  6. (139) Concord Academy (2191)  5-3 MA
  7. (141) Cheshire Academy (2188)  11-8 CT
  8. (143) Phillips Exeter (2186)  1-3 NH
  9. (146) Marianapolis Prep (2181)  2-5 CT
  10. (147) The Gunnery (2179)  5-8 CT
  11. (151) Hotchkiss School (2173)  8-14 CT
  12. (168) Compass School (2130)  8-10 VT
  13. (172) Choate Rosemary Hall (2127)  1-3 CT
  14. (174) The Master's School (2126)  8-7 CT
  15. (199) Cambridge School of Weston (2098) 3-5 MA
  16. (210) St. Johnsbury Boys (2063) 4-15 VT
  17. (231) Commonwealth School (2021)  2-5 MA
  18. (246) Boston Univ. Academy (1977)  2-3 MA
  19. (257) Storm King School (1948)  2-4 NY
  20. (263) Phillips Andover-B (1930)  1-3 MA
  21. (268) Oakwood Friends School (1914)  7-8 NY
  22. (272) Vermont Commons School (1893)  4-8 VT
  23. (274) Poughkeepsie Day School (1892)  2-4 NY
  24. (307) Hotchkiss School-B (1828)  5-3 CT
  25. (310) Watkinson School (1826)  1-6 CT
  26. (311) Chapel Hill Chauncy Hall (1824)  3-6 MA
  27. (326) Boston College HS (1788)  0-5 MA
  28. (336) Putney School (1748)  0-4 VT
  29. (348) Darrow School (1686) 4-8 NY
  30. (366) St. Johnsbury Academy Girls (1564)  12-8 VT
  31. (375) Marvelwood School (1488)  0-6 CT
  32. (389) St. Johnsbury Academy JV Boys (1378) 0-6 VT
  33. (391) St. Johnsbury Acad. JV Co-ed (1347) 0-4 VT
  34. (405) Northfield Mount Hermon Girls (1051)  3-5 MA

Girls Teams (out of 38 ranked teams):
1. (6) St. Johnsbury Girls (1564) 12-8 VT
2. (14) Miss Porter's School (1404) 0-16 CT
3. (26) Northfield Mount Hermon Girls (1051) 3-5 MA

 

Unranked Teams Ordered by Power Ranking (in parenthesis)
Taft School  (2222) 1-0 CT
Roxbury Latin (1923) 0-2 MA
Eaglebrook School (1889) 0-1 MA
Beaver Country Day (1888) 1-0 MA
Marianapolis B (1876) 1-0 CT
Corwin Russell School (1789) 0-1 MA
GANN Academy (1717) 0-1 MA
Cambridge School of Weston-B (1258) 0-2 MA
Oakwood Friends School-JV (1210) 0-2

 

Recent FAQ
Ultimate Strategy Video Papers
2006 NEPSUL Tournament
Ultimate Grows at NE Schools
Getting a Team Started
Varsity Team versus Club Status

top of page

NEPSUL - New England Prep School Ultimate League © 2008
All rights reserved.

Site developed by OOMPH! Web Services
Powered by OOMPH!